VPOS3328 is a financial PDA POS terminal with Android OS. This product meets strict financial security and access requirements, supports multi-touch on screen. Supporting reading & writing MSR/ICC/PSAM/Contactless card; Acceleration sensor, magnetic induction and light sensor; Integrating camera, audio and video multimedia interaction; Supporting various communication methods, like WIFI/Bluetooth/2G/3G, etc.
VPOS3328 has changed the original financial POS interaction characteristics of monochrome, single, character, bringing users diversified, multi-channel, multi-media interactive mode. It can handle complex statements, graphics and database, supporting high security financial level "App Store" that customers can download the application according to their own needs.
Widely applied in fast-food, supermarket, self-service, invoicing system, insurance, ticket agency and mobile office, etc.
Host Processor | Quad core dominant frequency, 1GHz |
Memory | DDR3 SDRAM: 1GB; EMMC Flash:8GB |
Display | 9.7” TFT LCD 1024 x 768 pixels RGB (24 bits) |
Touch Screen | Capacitive touch screen, support multi-touch |
Dual Display | Support the second display with touch screen |
Smart Card Reader | One user IC card, conform to EMV/PBOC L1 standard; Two PSAM card, one SIM card. |
Contactless Card Reader | RFID/13.56MHz,Support ISO 14443 Type A/B & ISO 18092 & Mifare I |
MSR | Track 2/3 or track 1/2/3 |
Acceleration Sensor | Three axial 14/8 bits digital accelerometer |
Magnetic Induction | Digital three axial magnetic induction |
Light Sensor | With light sensor |
Camera | Front camera: 200M pixels fixed focus; Rear camera: 500M pixels auto-focus. |
WiFi | IEEE 802.11b/g/n |
Bluetooth | BT 2.1/3.0/4.0+EDR Optional |
GPS | Receive: GPS L1 C/A-code, SPS; GPS: RTCM, SBAS (WAAS, EGNOS, MSAS, GAGAN, QZSS) |
GPRS(Default)/3G(Optional) | GSM850/900/1800/1900 MHz, support voice communication.WCDMA, CDMA2000, TD-CDMA, support data/voice communication |
External Interface | 1x HDMI; 1x USB Host; 1x USB OTG (A Type), 1xφ3.5 earphone hole; Micro SD Card slot (maximum memory card: 32G); Slave display outlet. |
Power Supply | Adapter: input AC 100~240V, output DC5V/4A; Polymer lithium battery, 3.7V/8700mAh. |
Security Processor | 16 bits security processor |
Dimension | 291*198*20(mm) |
Operating Environment | 0~40℃; Operating humidity: 20~85%; Storage environment: -20~60℃; Storage humidity: 10~90% |
Certification | PCI3.x (PCI –PED / PTS) 、 EMI/EMC 、FCC/CE 、 UL 、 EMV/PBOC/QPBOC/E-CASH L1/L2 |
Software | Updatable via serial port/GPRS/Bluetooth/WIFI/USB, standard PINPAD function and multi-application management; Support financial transaction application, full transaction log storage; QPBOC L1 & L2, Union Pay direct link POS, DES, 3DES; RSAANSI X9.8, secure key management; Provide API for secondary development. |
Thank you for visiting our website!粤ICP备10000400号 all rights reserved @SHENZHEN VIEWAT TECHNOLOGY CO.,LTD
Address: 10th Floor 2nd Room, 10B Building of Shenzhen Bay Science&Technology Ecological Park, Nanshan Disctrict of Shenzhen City, China Tel: +86-755-88852196 +86-86219455 +86-86218445