VPOS3519 is a multi-media POS terminal, conforms to the strictest security standards and financial access specification, with powerful multi-media interaction features. It's a complete cloud POS solution that can handle complex stack data processing and intergrated with financial APP store cloud system
Supports Linux OS, ICCR,contactless card,MSR etc; printer,Bletooth and GPRS etc.
Product Features:
1、 Three different payment cards: MSR,ICCR and RFID
2、Dual SIM card: WCDMA and GSM
3、3.1 Mega Mega Pixels, Audio Output
4、10.1 inch capacitive touch screen, Linux OS
Widely used in places like Banks,Office buildings, Restaurant cashier, E-payment, Phone recharge etc.
Security processor | 32 bit security processor |
Memory | Nand Flash:1GB LPDRAM:256/512MB |
Operation system | Linux |
Display resolution | 10.1inch,1024x600Pixels |
Touch panel | 10.1inch,Capacitor Touch Panel |
Key specification | Alpha & numeric & Navigation Keys |
Camera(option) | 3.1M Pixel AF |
Audio & Vibration | Speaker 8Ω0.5W x 1 Microphone x 1 |
IC Card | ISO 7816 & PBOC/EMV compliant |
PSAM Card | 2 PSAMs Card |
Contactless Card Reader | RFiD/13.56 MHz,ISO 14443 Type A/B & Mifare I compliant |
RF Indicator | 4 PCS LEDs |
Magnetic card reader | Track 1/2/3, bi-directional |
Printer | Printer:High speed ,Low noise Paper roll:Width: 57mm ,Diameter: 38mm |
Wireless | Ethernet:10/100M self-adaption Modem:synchronous/asynchronous transmission 3G(option):WCDMA WLAN:802.11 b/g/n Bluetooth:BT Class2.0-EDR GPRS:GSM/GPRS 850/900/1800/1900 MHz |
Power supply | Adaptor:DC 9V/3A Battery:7.4V/1700mAh Li-ion |
Hardware interface | USB OTG:Micro USB × 1 USB Host:USB Type A × 1 RS232:RJ11 × 2 Line:RJ11 × 1 Ethernet:RJ45 × 1 Expansion slot:Micro SD × 1 DC Input:DC Jack × 1 |
Operation system Power On/Off | Push slide switch |
Environmental | Operation temp.:0℃~ 50℃ Storage temp.:-20℃~70℃ Relative humidity:10% ~ 90%, non-condensing |
Physical (L x W x H) | 235.8(mm)*366(mm)*62.8(mm) |
Weight | 1671.6g |
Certificate | 1、PCI 4.x 2、CUP POS Security Certification 3、PBOC/EMV L1 & L2 4、QPBOC L1 & L2 5、CUP UAT |
Thank you for visiting our website!粤ICP备10000400号 all rights reserved @SHENZHEN VIEWAT TECHNOLOGY CO.,LTD
Address: 10th Floor 2nd Room, 10B Building of Shenzhen Bay Science&Technology Ecological Park, Nanshan Disctrict of Shenzhen City, China Tel: +86-755-88852196 +86-86219455 +86-86218445